<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grimmwerks &#187; augmented reality</title>
	<atom:link href="http://www.grimmwerks.com/tag/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grimmwerks.com</link>
	<description>interactive  +  musical  +  geekery</description>
	<lastBuildDate>Wed, 23 Nov 2011 04:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.1" />
<meta name="Framework Version" content="1.1" />


		<item>
		<title>Scratching Augmented Reality</title>
		<link>http://www.grimmwerks.com/blog/music/scratching-augmented-reality/</link>
		<comments>http://www.grimmwerks.com/blog/music/scratching-augmented-reality/#comments</comments>
		<pubDate>Sun, 03 May 2009 12:01:26 +0000</pubDate>
		<dc:creator>grimmwerks</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[dj]]></category>

		<guid isPermaLink="false">http://grimmwerks.com/blog/?p=12</guid>
		<description><![CDATA[I caught this post over on Peter Kirn&#8217;s Create Digital Music that shows another example of Augmented Reality being used in an extremely cool way.Â  Todd Vanderlin updates us on his little virtual dj projects and demonstrates how he&#8217;s using augmented reality for his scratching.Â  Now the only scratching I know would usually entail some [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=4312616&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4312616&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>I caught this post over on Peter Kirn&#8217;s <a href="http://www.createdigitalmusic.com">Create Digital Music</a> that shows another example of Augmented Reality being used in an extremely cool way.Â  <a href="http://toddvanderlin.com/2009/04/ar-scratching/">Todd Vanderlin</a> updates us on his little virtual dj projects and demonstrates how he&#8217;s using augmented reality for his scratching.Â  Now the only scratching I know would usually entail some use of topical cream, but the augmented reality stuff all the kids are talking about on the intertubes is something I&#8217;ve been interested in after seeing examples of the <a href="http://www.libspark.org/wiki/saqoosha/FLARToolKit/en">FLAR Toolkit</a> (FLAR being an acronymn for FLash Augmented Reality.Â  Kids today and their acronymns.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grimmwerks.com/blog/music/scratching-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geek tech: the sixth sense</title>
		<link>http://www.grimmwerks.com/blog/geek-tech-the-sixth-sense/</link>
		<comments>http://www.grimmwerks.com/blog/geek-tech-the-sixth-sense/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:16:27 +0000</pubDate>
		<dc:creator>grimmwerks</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[wearable tech]]></category>

		<guid isPermaLink="false">http://grimmwerks.com/blog/?p=48</guid>
		<description><![CDATA[Was watching this insane video from TED where Pattie Maes and Pranav Mistry of MITâ??s Fluid Interfaces Lab show how one can become a gargoyle from Neal Stephensonâ??s â??Snow Crashâ??: wearable tech that is the aware of the userâ??s environment &#8211; for instance projecting amazonâ??s rating of a book one is thinking of purchasing, or [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/PattieMaes_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=481" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>Was watching this insane video from TED where Pattie Maes and Pranav Mistry of MITâ??s Fluid Interfaces Lab show how one can become a gargoyle from Neal Stephensonâ??s â??Snow Crashâ??: wearable tech that is the aware of the userâ??s environment &#8211; for instance projecting amazonâ??s rating of a book one is thinking of purchasing, or projecting a watch onto a wrist initiated by a simple hand gesture. Imagine walking up to someone and seeing their interests projected on their chest, or taking a picture by just framing the area you want a shot of. Though right now itâ??s quite klunky and cobbled together, the cost of the off the shelf devices only total $350. Itâ??ll be interesting to see where this might go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grimmwerks.com/blog/geek-tech-the-sixth-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

